| Purchase price or market value of the property | BSD rates for residential properties | BSD rates for non-residential properties |
|---|---|---|
| First $180,000 | 1% | 1% |
| Next $180,000 | 2% | 2% |
| Next $640,000 | 3% | 3% |
| Next $500,000 | 4% | 4% |
| Next $1,500,000 | 5% | 5% |
| Remaining amount | 6% |
BSD is rounded down to the nearest dollar, subject to a minimum duty of $1.
| Nationality | 1st Property | 2nd Property | 3rd Property |
|---|---|---|---|
| Singapore Citizens | N.A | 20% | 30% |
| Permanent Residents | 5% | 30% | 35% |
| Foreigners | 60% | 60% | 60% |
| Entitles | 65% | 65% | 65% |
BSD is rounded down to the nearest dollar, subject to a minimum duty of $1.
Stamp Duty Rates for the purchase of The Serra Residences. Check with Official Developer Sales Team for confirmation.
Book An Appointment to view Luncerne Grand ShowFlat & get VIP Discounts (Limited Time), Direct Developer Pricing & Hardcopy E-Brochure. Official Direct Price from Developer
OR
Fill up the form to get the Official E-Brochure and Floor Plans of Luncerne Grand. Showflat Appointment is also available here.
We value your privacy and strictly no spam policy.
